loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2027 Nov 30, 2024 14.22 11.86 -0.12
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 12.23 10.20 -0.14
Corporate Debts-I R F C Nov 30, 2024 10.10 8.42 0.04
Corporate Debts-REC Ltd Nov 30, 2024 10.10 8.42 -0.11
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 10.06 8.39 -0.03
Corporate Debts-E X I M Bank Nov 30, 2024 10.03 8.36 -0.05
Corporate Debts-Power Grid Corpn Nov 30, 2024 9.99 8.33 -0.06
Corporate Debts-N A B A R D Nov 30, 2024 9.78 8.16 -0.03
Govt. Securities-Rajasthan 2027 Nov 30, 2024 5.09 4.25 -0.14
Govt. Securities-Madhya Pradesh 2027 Nov 30, 2024 5.08 4.24 -0.13
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 5.08 4.24 -0.16
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 5.04 4.20 -0.15
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 5.03 4.20 -0.08
Reverse Repo-TREPS Nov 30, 2024 4.40 3.67 33.05
Net CA & Others-Net CA & Others Nov 30, 2024 2.61 2.18 -0.10
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 0.56 0.47 0.30
Corporate Debts-NHPC Ltd Nov 30, 2024 0.51 0.42 -0.26